<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Facebook costing companies billions daily</title>
	<atom:link href="http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/</link>
	<description>South African and Global internet startup news</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Facebook IM Client Coming Soon at Bandwidth Blog</title>
		<link>http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/comment-page-1/#comment-7594</link>
		<dc:creator>Facebook IM Client Coming Soon at Bandwidth Blog</dc:creator>
		<pubDate>Wed, 26 Sep 2007 07:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/#comment-7594</guid>
		<description>[...] to register, as many Facebook apps do. You just sign in and use it. At the risk of sounding like a Facebook fan-boy, despite the ugly interface I think this could be [...]</description>
		<content:encoded><![CDATA[<p>[...] to register, as many Facebook apps do. You just sign in and use it. At the risk of sounding like a Facebook fan-boy, despite the ugly interface I think this could be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook acquires Web OS at Bandwidth Blog - Web 2.0 and Startup news</title>
		<link>http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/comment-page-1/#comment-6919</link>
		<dc:creator>Facebook acquires Web OS at Bandwidth Blog - Web 2.0 and Startup news</dc:creator>
		<pubDate>Sun, 16 Sep 2007 18:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/#comment-6919</guid>
		<description>[...]  Facebook costing companies billions daily [...]</description>
		<content:encoded><![CDATA[<p>[...]  Facebook costing companies billions daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook to raise more cash at Bandwidth Blog - Web 2.0 and Startup news</title>
		<link>http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/comment-page-1/#comment-6917</link>
		<dc:creator>Facebook to raise more cash at Bandwidth Blog - Web 2.0 and Startup news</dc:creator>
		<pubDate>Sun, 16 Sep 2007 17:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/#comment-6917</guid>
		<description>[...]               &#171; Skype malware Facebook costing companies billions daily [...]</description>
		<content:encoded><![CDATA[<p>[...]               &laquo; Skype malware Facebook costing companies billions daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sneak Preview: Facebook layout chages at Bandwidth Blog - Web 2.0 and Startup news</title>
		<link>http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/comment-page-1/#comment-6916</link>
		<dc:creator>Sneak Preview: Facebook layout chages at Bandwidth Blog - Web 2.0 and Startup news</dc:creator>
		<pubDate>Sun, 16 Sep 2007 17:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/#comment-6916</guid>
		<description>[...]  Facebook costing companies billions daily [...]</description>
		<content:encoded><![CDATA[<p>[...]  Facebook costing companies billions daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook code leaked at Bandwidth Blog - Web 2.0 and Startup news</title>
		<link>http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/comment-page-1/#comment-6915</link>
		<dc:creator>Facebook code leaked at Bandwidth Blog - Web 2.0 and Startup news</dc:creator>
		<pubDate>Sun, 16 Sep 2007 17:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/#comment-6915</guid>
		<description>[...]  Facebook costing companies billions daily [...]</description>
		<content:encoded><![CDATA[<p>[...]  Facebook costing companies billions daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook reaches 30 million users at Bandwidth Blog - Web 2.0 and Startup news</title>
		<link>http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/comment-page-1/#comment-6914</link>
		<dc:creator>Facebook reaches 30 million users at Bandwidth Blog - Web 2.0 and Startup news</dc:creator>
		<pubDate>Sun, 16 Sep 2007 17:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/#comment-6914</guid>
		<description>[...]  Facebook costing companies billions daily [...]</description>
		<content:encoded><![CDATA[<p>[...]  Facebook costing companies billions daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web stats are in: Facebook up 117%, Xanga the big loser -44% at Bandwidth Blog - Web 2.0 and Startup news</title>
		<link>http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/comment-page-1/#comment-6913</link>
		<dc:creator>Web stats are in: Facebook up 117%, Xanga the big loser -44% at Bandwidth Blog - Web 2.0 and Startup news</dc:creator>
		<pubDate>Sun, 16 Sep 2007 17:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2007/09/12/facebook-costing-companies-billions-daily/#comment-6913</guid>
		<description>[...]  Facebook costing companies billions daily [...]</description>
		<content:encoded><![CDATA[<p>[...]  Facebook costing companies billions daily [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

