<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: BrandsEye &#8211; the online reputation monitoring tool</title>
	<atom:link href="http://www.bandwidthblog.com/2008/03/30/brandseye-the-online-reputation-monitoring-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandwidthblog.com/2008/03/30/brandseye-the-online-reputation-monitoring-tool/</link>
	<description>South African and Global internet startup news</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Xenophobic Attacks in South Africa, Get Mapped</title>
		<link>http://www.bandwidthblog.com/2008/03/30/brandseye-the-online-reputation-monitoring-tool/comment-page-1/#comment-21326</link>
		<dc:creator>Xenophobic Attacks in South Africa, Get Mapped</dc:creator>
		<pubDate>Wed, 28 May 2008 15:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2008/03/30/brandseye-the-online-reputation-monitoring-tool/#comment-21326</guid>
		<description>[...] site which uses Ushahidi infrastructure (it&#8217;s their engine) and hosting, was put online by Quirk eMarketing, a web marketing agency in Cape Town who designed, manages and maintains it, Rafiq, Tim Shier and [...]</description>
		<content:encoded><![CDATA[<p>[...] site which uses Ushahidi infrastructure (it&#8217;s their engine) and hosting, was put online by Quirk eMarketing, a web marketing agency in Cape Town who designed, manages and maintains it, Rafiq, Tim Shier and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Allsopp</title>
		<link>http://www.bandwidthblog.com/2008/03/30/brandseye-the-online-reputation-monitoring-tool/comment-page-1/#comment-19121</link>
		<dc:creator>Glen Allsopp</dc:creator>
		<pubDate>Tue, 22 Apr 2008 09:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2008/03/30/brandseye-the-online-reputation-monitoring-tool/#comment-19121</guid>
		<description>They say banks aren&#039;t going to get very far, yet the service looks exactly like following google / twitter / technorati like rob mentioned...</description>
		<content:encoded><![CDATA[<p>They say banks aren&#8217;t going to get very far, yet the service looks exactly like following google / twitter / technorati like rob mentioned&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Shier</title>
		<link>http://www.bandwidthblog.com/2008/03/30/brandseye-the-online-reputation-monitoring-tool/comment-page-1/#comment-18135</link>
		<dc:creator>Tim Shier</dc:creator>
		<pubDate>Mon, 31 Mar 2008 12:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2008/03/30/brandseye-the-online-reputation-monitoring-tool/#comment-18135</guid>
		<description>Hi Charl,

Thanks for the post - hope you finding BrandsEye useful in managing your brand.

Ps: are you using it to pin-point non-linking references to your site? (just a thought given the springleap comp ;p).</description>
		<content:encoded><![CDATA[<p>Hi Charl,</p>
<p>Thanks for the post &#8211; hope you finding BrandsEye useful in managing your brand.</p>
<p>Ps: are you using it to pin-point non-linking references to your site? (just a thought given the springleap comp ;p).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M</title>
		<link>http://www.bandwidthblog.com/2008/03/30/brandseye-the-online-reputation-monitoring-tool/comment-page-1/#comment-18083</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Sun, 30 Mar 2008 19:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2008/03/30/brandseye-the-online-reputation-monitoring-tool/#comment-18083</guid>
		<description>I see an iMod article in the example image :P</description>
		<content:encoded><![CDATA[<p>I see an iMod article in the example image <img src='http://www.bandwidthblog.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

