<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Plurk is a Twitter on Steroids &#8211; Quick Review</title>
	<atom:link href="http://www.bandwidthblog.com/2008/06/09/plurk-is-a-twitter-on-steroids-quick-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandwidthblog.com/2008/06/09/plurk-is-a-twitter-on-steroids-quick-review/</link>
	<description>South African and Global internet startup news</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: clekzo</title>
		<link>http://www.bandwidthblog.com/2008/06/09/plurk-is-a-twitter-on-steroids-quick-review/comment-page-1/#comment-46093</link>
		<dc:creator>clekzo</dc:creator>
		<pubDate>Fri, 20 Feb 2009 14:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2008/06/09/plurk-is-a-twitter-on-steroids-quick-review/#comment-46093</guid>
		<description>Looks interesting, would like an invite.</description>
		<content:encoded><![CDATA[<p>Looks interesting, would like an invite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Ion</title>
		<link>http://www.bandwidthblog.com/2008/06/09/plurk-is-a-twitter-on-steroids-quick-review/comment-page-1/#comment-22978</link>
		<dc:creator>Alex Ion</dc:creator>
		<pubDate>Tue, 10 Jun 2008 10:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2008/06/09/plurk-is-a-twitter-on-steroids-quick-review/#comment-22978</guid>
		<description>Check out the links up there :D</description>
		<content:encoded><![CDATA[<p>Check out the links up there <img src='http://www.bandwidthblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artagra</title>
		<link>http://www.bandwidthblog.com/2008/06/09/plurk-is-a-twitter-on-steroids-quick-review/comment-page-1/#comment-22975</link>
		<dc:creator>Artagra</dc:creator>
		<pubDate>Tue, 10 Jun 2008 10:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2008/06/09/plurk-is-a-twitter-on-steroids-quick-review/#comment-22975</guid>
		<description>looks interesting - would love an invite :D</description>
		<content:encoded><![CDATA[<p>looks interesting &#8211; would love an invite <img src='http://www.bandwidthblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Ion</title>
		<link>http://www.bandwidthblog.com/2008/06/09/plurk-is-a-twitter-on-steroids-quick-review/comment-page-1/#comment-22963</link>
		<dc:creator>Alex Ion</dc:creator>
		<pubDate>Tue, 10 Jun 2008 07:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2008/06/09/plurk-is-a-twitter-on-steroids-quick-review/#comment-22963</guid>
		<description>Most likely. They platform seems more powerful than Twitter.</description>
		<content:encoded><![CDATA[<p>Most likely. They platform seems more powerful than Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy de Waal</title>
		<link>http://www.bandwidthblog.com/2008/06/09/plurk-is-a-twitter-on-steroids-quick-review/comment-page-1/#comment-22908</link>
		<dc:creator>Mandy de Waal</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/2008/06/09/plurk-is-a-twitter-on-steroids-quick-review/#comment-22908</guid>
		<description>Will be interesting to look at the numbers. Where Plurk is in terms of critical mass, as opposed to Twitter. The grouping is interesting, but the time line doesn&#039;t add that much value to me. But the real test will come at crunch time. Can they deliver when the numbers are up.</description>
		<content:encoded><![CDATA[<p>Will be interesting to look at the numbers. Where Plurk is in terms of critical mass, as opposed to Twitter. The grouping is interesting, but the time line doesn&#8217;t add that much value to me. But the real test will come at crunch time. Can they deliver when the numbers are up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

