<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The Grid maps out 11,000 HIV Support Centres across South Africa</title>
	<atom:link href="http://www.bandwidthblog.com/2009/12/07/the-grid-maps-out-11000-hiv-support-centres-across-south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandwidthblog.com/2009/12/07/the-grid-maps-out-11000-hiv-support-centres-across-south-africa/</link>
	<description>South African and Global internet startup news</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: hiv testing</title>
		<link>http://www.bandwidthblog.com/2009/12/07/the-grid-maps-out-11000-hiv-support-centres-across-south-africa/comment-page-1/#comment-85257</link>
		<dc:creator>hiv testing</dc:creator>
		<pubDate>Tue, 15 Jun 2010 13:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1113#comment-85257</guid>
		<description>thanks for the serious blog post</description>
		<content:encoded><![CDATA[<p>thanks for the serious blog post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: See The Grid&#8217;s Mood Map on e.tv each morning</title>
		<link>http://www.bandwidthblog.com/2009/12/07/the-grid-maps-out-11000-hiv-support-centres-across-south-africa/comment-page-1/#comment-82673</link>
		<dc:creator>See The Grid&#8217;s Mood Map on e.tv each morning</dc:creator>
		<pubDate>Thu, 08 Apr 2010 09:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1113#comment-82673</guid>
		<description>[...] December we reported on how the mobile social network had partnered with the HIV-911 programme to map out around 11,000 HIV-related support services across South [...]</description>
		<content:encoded><![CDATA[<p>[...] December we reported on how the mobile social network had partnered with the HIV-911 programme to map out around 11,000 HIV-related support services across South [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caramoantour</title>
		<link>http://www.bandwidthblog.com/2009/12/07/the-grid-maps-out-11000-hiv-support-centres-across-south-africa/comment-page-1/#comment-75601</link>
		<dc:creator>Caramoantour</dc:creator>
		<pubDate>Sun, 27 Dec 2009 15:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1113#comment-75601</guid>
		<description>It is quite scary that there is still no cure for HIV/AIDS and the only way we can fight it is by prevention. How long would it take our scientists to develop a cure or vaccine for this disease?
         *</description>
		<content:encoded><![CDATA[<p>It is quite scary that there is still no cure for HIV/AIDS and the only way we can fight it is by prevention. How long would it take our scientists to develop a cure or vaccine for this disease?<br />
         *</p>
]]></content:encoded>
	</item>
</channel>
</rss>

