<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: eTRAVELi acquires Travelstart&#8217;s Nordic operations</title>
	<atom:link href="http://www.bandwidthblog.com/2010/01/21/etraveli-acquires-local-travelstart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandwidthblog.com/2010/01/21/etraveli-acquires-local-travelstart/</link>
	<description>South African and Global internet startup news</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lennot</title>
		<link>http://www.bandwidthblog.com/2010/01/21/etraveli-acquires-local-travelstart/comment-page-1/#comment-90742</link>
		<dc:creator>Lennot</dc:creator>
		<pubDate>Thu, 02 Feb 2012 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1159#comment-90742</guid>
		<description>Does Travelstart South Africa still use their in-house developed booking engine?</description>
		<content:encoded><![CDATA[<p>Does Travelstart South Africa still use their in-house developed booking engine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travelfart</title>
		<link>http://www.bandwidthblog.com/2010/01/21/etraveli-acquires-local-travelstart/comment-page-1/#comment-78963</link>
		<dc:creator>Travelfart</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1159#comment-78963</guid>
		<description>If only they operated legally and respected contracts!</description>
		<content:encoded><![CDATA[<p>If only they operated legally and respected contracts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charl Norman</title>
		<link>http://www.bandwidthblog.com/2010/01/21/etraveli-acquires-local-travelstart/comment-page-1/#comment-77015</link>
		<dc:creator>Charl Norman</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1159#comment-77015</guid>
		<description>Hi Mark

As I understand it the one figure relates to both the Nordic and SA operations combined and the last figure is just the local operations which they did not sell to eTRAVELI. 

They have sold their business aimed at mature markets and will now focus on emerging territories.</description>
		<content:encoded><![CDATA[<p>Hi Mark</p>
<p>As I understand it the one figure relates to both the Nordic and SA operations combined and the last figure is just the local operations which they did not sell to eTRAVELI. </p>
<p>They have sold their business aimed at mature markets and will now focus on emerging territories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.bandwidthblog.com/2010/01/21/etraveli-acquires-local-travelstart/comment-page-1/#comment-77009</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 21 Jan 2010 10:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1159#comment-77009</guid>
		<description>In the first paragraph, it says that the company had sales of R1.5bn in 2009, and in the blue block it says that they&#039;re hoping to hit R1bn in 2011. Which is it?</description>
		<content:encoded><![CDATA[<p>In the first paragraph, it says that the company had sales of R1.5bn in 2009, and in the blue block it says that they&#8217;re hoping to hit R1bn in 2011. Which is it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

