<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Bandwidth Blog &#187; Acquisitions</title>
	<atom:link href="http://www.bandwidthblog.com/category/acquisitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandwidthblog.com</link>
	<description>South African and Global internet startup news</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>South African and Global internet startup news</itunes:summary>
	<itunes:author>Bandwidth Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bandwidthblog.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>South African and Global internet startup news</itunes:subtitle>
	<image>
		<title>Bandwidth Blog &#187; Acquisitions</title>
		<url>http://www.bandwidthblog.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.bandwidthblog.com/category/acquisitions/</link>
	</image>
		<item>
		<title>Sony to drop Ericsson brand from smartphones in 2012</title>
		<link>http://www.bandwidthblog.com/2011/12/05/sony-will-drop-ericsson-brand-201/</link>
		<comments>http://www.bandwidthblog.com/2011/12/05/sony-will-drop-ericsson-brand-201/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:58:29 +0000</pubDate>
		<dc:creator>Kelly Levinsohn</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=10196</guid>
		<description><![CDATA[Sony has announced that it will be dropping the Ericsson brand from smartphone devices in mid 2012. Sony acquired Ericsson&#8217;s 50% stake in the company&#8217;s joint venture for  €1.05 billion in October. A senior Sony executive revealed that the Sony Ericsson brand would be phased out as the company focusses on becoming a complete smartphone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bandwidthblog.com/wp-content/uploads/2011/12/sony-logo.jpg" rel="lightbox[10196]"><img class="alignright size-full wp-image-10205" title="sony-logo" src="http://www.bandwidthblog.com/wp-content/uploads/2011/12/sony-logo.jpg" alt="" width="209" height="158" /></a>Sony has announced that it will be dropping the Ericsson brand from smartphone devices in mid 2012. <a href="http://www.bandwidthblog.com/2011/10/27/sony-acquires-ericssons-stake-in-sony-ericsson/" target="_blank">Sony acquired Ericsson&#8217;s 50% stake in the company&#8217;s joint venture</a> for  €1.05 billion in October.</p>
<p>A senior Sony executive revealed that the Sony Ericsson brand would be phased out as the company focusses on becoming a complete smartphone business that will sell its new smartphones under the Sony label. The move aims to invigorate Sony’s smartphone sales, which slowly began to pick up when Sony Ericsson decided to soley develop smarthphones powered by <a href="http://www.bandwidthblog.com/2011/12/02/androidland-the-worlds-first-android-store/" target="_blank">Google&#8217;s Android</a> operating system.</p>
<p>With this decision, Sony Ericsson will invest significant amounts into its marketing and advertising channels for the new Sony smartphone brand. Kristian Tear, executive VP and head of sales and marketing at Sony Ericsson commented that &#8220;A lot of planning goes into getting the branding right but we will be done by middle of next year. It will also mean that the marketing and advertising investments will go up. We haven’t been as fierce as we were a few years back but we will step it up, refocus and invest more in brand-building in select markets.&#8221;</p>
<p>Although Sony is the world&#8217;s leading entertainment company, it holds only 2% of the global smartphone market and expects its mobile presence to increase with its assets on the content, technology and brand side along with its planned marketing and advertising boost.</p>
<p>Sony’s acquisition still requires approval, so the changes aren’t expected to be implemented until next year.</p>
<p>source: <a href="http://thenextweb.com/mobile/2011/12/05/sony-to-drop-ericsson-brand-in-mid-2012-focus-only-on-smartphones/" target="_blank">The Next Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2011/12/05/sony-will-drop-ericsson-brand-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Acquires Ericsson&#8217;s Stake in Sony Ericsson</title>
		<link>http://www.bandwidthblog.com/2011/10/27/sony-acquires-ericssons-stake-in-sony-ericsson/</link>
		<comments>http://www.bandwidthblog.com/2011/10/27/sony-acquires-ericssons-stake-in-sony-ericsson/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:35:58 +0000</pubDate>
		<dc:creator>Kelly Levinsohn</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=8241</guid>
		<description><![CDATA[Sony Corporation has acquired Ericsson&#8217;s stake in mobile joint venture Sony Ericsson for $1.47 billion. The deal will result in Ericsson&#8217;s 50% stake in the company now coming under Sony&#8217;s full control. As part of the deal, Sony has bought out Ericsson&#8217;s ownership of  “five essential patent families” in an intellectual property agreement between the two [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.bandwidthblog.com/wp-content/uploads/2011/10/Sony-Ericsson-Logo.jpg" alt="" width="235" height="178" />Sony Corporation has acquired Ericsson&#8217;s stake in mobile joint venture Sony Ericsson for $1.47 billion. The deal will result in Ericsson&#8217;s 50% stake in the company now coming under Sony&#8217;s full control.</p>
<p>As part of the deal, Sony has bought out Ericsson&#8217;s ownership of  “five essential patent families” in an intellectual property agreement between the two companies. As part of the transaction, Ericsson will receive a €1.05 billion cash payment from Sony. That values the deal at $1.47 billion at current market prices.</p>
<p>The acquisition will give <a href="http://www.bandwidthblog.com/2011/05/04/banks-and-governments-respond-to-sony-hack/" target="_blank">Sony</a> the opportunity to incorporate mobile products into their other electronic offerings such as TVs, laptops, mobile phones and tablets which will enhance its &#8216;four-screen strategy.&#8217; It will also allow Ericsson, once a strong contender in the mobile phone sector, to concentrate on its network gear business.</p>
<p>CEO of Sony, Sir Howard Stringer, has said in a statement: “This acquisition makes sense for Sony and Ericsson, and it will make the difference for consumers, who want to connect with content wherever they are, whenever they want.”</p>
<p>source: <a href="http://mashable.com/2011/10/27/sony-ericsson/" target="_blank">mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2011/10/27/sony-acquires-ericssons-stake-in-sony-ericsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Peter Matthaei CEO of Boom.fm and CTO at World of Avatar</title>
		<link>http://www.bandwidthblog.com/2011/09/26/interview-with-peter-matthaei-ceo-of-boom-fm-and-cto-at-world-of-avatar/</link>
		<comments>http://www.bandwidthblog.com/2011/09/26/interview-with-peter-matthaei-ceo-of-boom-fm-and-cto-at-world-of-avatar/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:00:14 +0000</pubDate>
		<dc:creator>Jason Adriaan</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[boom.fm]]></category>
		<category><![CDATA[world of avatar]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=7063</guid>
		<description><![CDATA[World of Avatar had an awesome week last week, having seen the launch of boom.fm and announcing their acquisition of Mxit. On Thursday afternoon I had a chat with Peter Matthaei the CEO of boom.fm and the CTO at World of Avatar to discuss how the investment company is doing and what his plans are in running boom.fm.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7064" src="http://www.bandwidthblog.com/wp-content/uploads/2011/09/boom.jpg" alt="" width="480" height="160" /></p>
<p>World of Avatar had an awesome week last week, having seen the launch of boom.fm and announcing their <a href="http://www.bandwidthblog.com/2011/09/22/mxit-bought-by-alan-knott-craig/" target="_blank">acquisition of Mxit</a>. On Thursday afternoon I had a chat with Peter Matthaei the CEO of boom.fm and the CTO at World of Avatar to discuss how the investment company is doing and what his plans are in running boom.fm. Click play below.</p>
<p><img class="aligncenter size-full wp-image-7097" style="border-style: initial; border-color: initial;" src="http://www.bandwidthblog.com/wp-content/uploads/2011/09/3.jpg" alt="" width="400" height="200" /></p>
<p><img class="aligncenter size-full wp-image-7095" src="http://www.bandwidthblog.com/wp-content/uploads/2011/09/1.jpg" alt="" width="400" height="200" /></p>
<p><img class="aligncenter size-full wp-image-7096" src="http://www.bandwidthblog.com/wp-content/uploads/2011/09/2.jpg" alt="" width="400" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2011/09/26/interview-with-peter-matthaei-ceo-of-boom-fm-and-cto-at-world-of-avatar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.bandwidthblog.com/podcasts/peter-matthaei-interview.mp3" length="30938792" type="audio/mpeg" />
			<itunes:keywords>boom.fm,world of avatar</itunes:keywords>
		<itunes:subtitle>World of Avatar had an awesome week last week, having seen the launch of boom.fm and announcing their acquisition of Mxit. On Thursday afternoon I had a chat with Peter Matthaei the CEO of boom.fm and the CTO at World of Avatar to discuss how the inves...</itunes:subtitle>
		<itunes:summary>World of Avatar had an awesome week last week, having seen the launch of boom.fm and announcing their acquisition of Mxit. On Thursday afternoon I had a chat with Peter Matthaei the CEO of boom.fm and the CTO at World of Avatar to discuss how the investment company is doing and what his plans are in running boom.fm.</itunes:summary>
		<itunes:author>Bandwidth Blog</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>32:14</itunes:duration>
	</item>
		<item>
		<title>Google Bought Motorola For More Than Patents</title>
		<link>http://www.bandwidthblog.com/2011/09/02/google-bought-motorola-for-more-than-patents/</link>
		<comments>http://www.bandwidthblog.com/2011/09/02/google-bought-motorola-for-more-than-patents/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:12:26 +0000</pubDate>
		<dc:creator>Kelly Levinsohn</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[motorola]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=6329</guid>
		<description><![CDATA[Google Inc. Chairman Eric Schmidt has stated that its purchase of mobile company Motorola Mobility Holdings Inc. in August was for more than just its patents. Rather, the aim of  the search engine giant, that bought the company for $12.5 billion, was to acquire Motorola&#8217;s product line. &#8220;Motorola has some amazing products,&#8221; Schmidt told Salesforce.com [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-6335 alignleft" title="google-android-2-1-motorola-droid" src="http://www.bandwidthblog.com/wp-content/uploads/2011/09/google-android-2-1-motorola-droid3-300x257.jpg" alt="" width="240" height="206" /></p>
<p>Google Inc. Chairman Eric Schmidt has stated that its purchase of mobile company Motorola Mobility Holdings Inc. in August was for more than just its patents.</p>
<p>Rather, the aim of  the search engine giant, that <a title="bought the company for $12.5 million " href="http://www.bandwidthblog.com/2011/08/15/just-announced-google-to-acquire-motorola-phone-division/">bought the company for $12.5 billion</a>, was to acquire Motorola&#8217;s product line. &#8220;Motorola has some amazing products,&#8221; Schmidt told Salesforce.com Inc. Chief Executive Officer Marc Benioff.</p>
<p>The acquisition might have come as a surprise but it makes total sense. Gone are the days of Android being called fragmented because of hardware manufacturers tweaking Android to suit their requirements before shipping their handsets. Google can now control their entire mobile experience from hardware to software (Sound familiar? Think iOS).</p>
<p>The acquisition of 17, 000 patents will also help them defend Android against patent claims by their number one competitor &#8211; Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2011/09/02/google-bought-motorola-for-more-than-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group buying in Africa</title>
		<link>http://www.bandwidthblog.com/2011/06/13/group-buying-in-kenya/</link>
		<comments>http://www.bandwidthblog.com/2011/06/13/group-buying-in-kenya/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:03:16 +0000</pubDate>
		<dc:creator>Jess Green</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Group Buying]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[group buying]]></category>
		<category><![CDATA[kenya]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=4886</guid>
		<description><![CDATA[With all the fuss over Groupon&#8217;s dubious IPO, there has not been much other news in the public eye in the group buying industry. In South Africa, things have been growing steadily and the arena is going to arch a peak this year and Adam Smith&#8217;s little invisible economic hand will do the sorting. So [...]]]></description>
			<content:encoded><![CDATA[<p>With all the fuss over Groupon&#8217;s dubious IPO, there has not been much other news in the public eye in the group buying industry. In South Africa, things have been growing steadily and the arena is going to arch a peak this year and Adam Smith&#8217;s little invisible economic hand will do the sorting.</p>
<p>So let&#8217;s take a lighter look at group buying this week. I keep a very lose eye on the industry globally. How are things going in other countries, in Africa, and more specifically, in Kenya? Naturally the group buying model goes well in countries with some sort of internet penetration. South Africa&#8217;s has been quoted as anything from 7% to 15%, depending who you ask, and this gives us an &#8220;internet population&#8221; of anywhere up to 7.5 million. Kenya seems to have around 6 million already.</p>
<p><a href="http://www.quora.com/Mark-Kaigwa/Is-the-local-deal-a-day-website-rupu-going-to-actually-make-a-big-enough-impact-like-groupon-in-the-u-s">According to a man on the ground in Kenya, Mark Kaigwa</a>, and some funky Google skills, I find the following are in the mix in Kenya&#8217;s group buying scene:</p>
<p><a href="http://Rupu.co.ke">http://Rupu.co.ke</a><br />
Rupu is seemingly the biggest, but I watched it recently drop on Alexa, and can&#8217;t imagine why. Earlier this year they <a href="http://bankelele.blogspot.com/2011/02/meal-deals-with-rupu-eatout-kenya.html">partnered with Eat Out Kenya</a>. Seemingly the one to beat.</p>
<p><a href="http://Zetu.co.ke">http://Zetu.co.ke</a><br />
This one uses the same website that old Twangoo used, so there went my dinner. However, do they then potentially have the connections to get on the Groupon bandwagon? This could be interesting.</p>
<p><a href="http://Sokopal.com">http://Sokopal.com</a><br />
Mark Kaigwa mentions them as the first to market, and, like Wicount in South Africa, that doesn&#8217;t ensure first place.</p>
<p>http://MyShillings.com</p>
<p>I also noticed this website a while back in Kenya and now see that they are not operating any longer.</p>
<p><a href="http://Zebumob.com">http://Zebumob.com</a><br />
This doesn&#8217;t seem to be group buying to me, but nevertheless one to watch.</p>
<p>I came across <a href="http://www.groupbuykenya.com/">http://www.groupbuykenya.com/</a> as well, and I&#8217;m sure there are more lying around in cyberspace. Zetu and Rupu were also featured in <a href="http://whiteafrican.com/2010/12/06/kenyas-groupon-clones-rupu-and-zetu/">this post</a>.</p>
<p><img src="http://www.bandwidthblog.com/wp-content/uploads/2011/06/Group-Buying-Kenya1.jpg" alt="Group Buying in Kenya" /></p>
<p>However, this all means that Kenya has a very, very small market, which I&#8217;m told is due to a smaller infrastructure, but also the difficulties facing small online businesses as well as a different set of payment options in Kenya.</p>
<p>A difficult whois check finds that most of the top global group buying sites&#8217; domain names have been registered &#8211; not always by the company themselves. All of this makes for a gap where we could see things changing rapidly soon, as Kenya has the potential to be yet another fresh group buying marketplace.</p>
<p>Do you have any news on Kenya&#8217;s group buying scene?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2011/06/13/group-buying-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidorbuy acquires group buying site UbuntuDeal &#8211; expect Interview with founders soon</title>
		<link>http://www.bandwidthblog.com/2011/04/11/bidorbuy-acquires-ubuntudeal/</link>
		<comments>http://www.bandwidthblog.com/2011/04/11/bidorbuy-acquires-ubuntudeal/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:53:57 +0000</pubDate>
		<dc:creator>Minnaar Pieters</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[bidorbuy]]></category>
		<category><![CDATA[ubuntudeal]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=3984</guid>
		<description><![CDATA[Group buying is taking off in SA in a big way - the number of group buying websites are still growing every day, and if your site has its foothold already, with all the deals in place, its clearly worth a lot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bandwidthblog.com/wp-content/uploads/2011/04/Unbuntudeal.jpg" rel="lightbox[3984]"><img class="alignright size-full wp-image-3985" title="Unbuntudeal" src="http://www.bandwidthblog.com/wp-content/uploads/2011/04/Unbuntudeal.jpg" alt="" width="263" height="79" /></a>Group buying is taking off in SA in a big way &#8211; the number of group buying websites are still growing every day, and if your site has its foothold already, with all the deals in place, its clearly worth a lot. South African online marketplace and auction site <a href="http://www.bidorbuy.co.za/" target="_blank">bidorbuy.co.za</a> has acquired Cape Town-based social buying site <a href="http://ubuntudeal.co.za/" target="_blank">UbuntuDeal.co.za</a>. This is the latest addition to the bidorbuy group of sites, which include <a title="Jobs.co.za: South Africa's Jobs Portal - Find &amp; Advertise Jobs in South Africa" href="http://www.jobs.co.za/" target="_blank">Jobs.co.za</a>, <a title="Jump.co.za: Online Shopping Search and Price Comparison" href="http://www.jump.co.za/" target="_blank">Jump.co.za</a>, <a title="TheClassifieds.co.za: Post or Search for Free Ads in South Africa" href="http://www.theclassifieds.co.za/" target="_blank">TheClassifieds.co.za</a>, <a title="PayFast.co.za: Send and receive money securely and easily - Payments processing for South Africa" href="http://www.payfast.co.za/" target="_blank">PayFast.co.za</a> and <a title="Snaply.com: Create your free store online!" href="http://www.snaply.com/" target="_blank">Snaply.com</a>.</p>
<p>According to bidorbuy CEO Jaco Jonker, UbuntuDeal complements the bidorbuy online marketplace: “While  bidorbuy enables sellers to sell online to buyers far beyond their  geographical locality, UbuntuDeal brings online audiences through the  doors of local businesses. On top of that, bidorbuy focuses on products,  and UbuntuDeal is more oriented towards entertainment and leisure  experiences. Together, we are poised to bring some very exciting  shopping events to the South African internet audience”</p>
<p>Launched in November 2010, UbuntuDeal  is based on the business model of collective buying power. Every day, a  heavily discounted deal is placed on the site on behalf of one of the  participating merchants. If a certain number of people buy, the deal becomes available to all. If not, the deal is off. Currently,  the site has daily deals in Cape Town, Johannesburg, Pretoria, Durban,  Bloemfontein, East London and Port Elizabeth, ranging from restaurant  vouchers and spa treatments to hotel stays and even Wi-Fi internet  access.</p>
<p>For consumers, online group buying means great discounts. For  businesses, it is a good way to turn available surpluses into cash and  to market their services to a very wide audience without spending  exorbitant amounts on marketing. Jess  Green, Managing Director of UbuntuDeal, says that the social buying  business model took off in 2010 and expects further growth this year,  both internationally and locally. He adds that UbuntuDeal has clear  advantages in this very competitive market: “We always feature deals  that offer between 50% and 90% discounts, not less, giving the consumer a  bigger and better deal. We pride ourselves on being a step ahead in  terms of customer service and web site functionality. Last but not  least, the merchants we team up with are happy with the whole process  and their marketing exposure.”</p>
<p>Simple  as the online group buying business model looks, the real challenge is  attaining the critical mass of users. “This is where bidorbuy, a high  traffic site with over one million visitors per month, will play a key  role”, says Jaco.</p>
<p>Jaco  adds that bidorbuy has recently launched a ‘deal of the week’ offering,  which aims to offer the best deals for the South African audience on  brand new, consumer products. “With the acquisition of UbuntuDeal,  bidorbuy is now in a position to offer both product and experience deals  to its audience, the largest e-commerce audience in the country.</p>
<p>Look out for the interview with UbuntuDeal this week on <a href="http://bandwidthblog.com">BandwidthBlog</a>. Charl Norman will be<a title="The Adii interview, Co-founder of WooThemes" href="http://www.bandwidthblog.com/2011/04/07/adii-woothemes-premium-wordpress-themes/"> interviewing</a> Jess Green, Ubuntudeal&#8217;s founder for our SA tech startups video series. Look at<a title="The Adii interview, Co-founder of WooThemes" href="http://www.bandwidthblog.com/2011/04/07/adii-woothemes-premium-wordpress-themes/"> last week&#8217;s interview with Adii</a> for a taste of what to expect!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2011/04/11/bidorbuy-acquires-ubuntudeal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amatomu now managed by Creative Spark Interactive</title>
		<link>http://www.bandwidthblog.com/2010/05/05/amatomu-now-managed-by-creative-spark-interactive/</link>
		<comments>http://www.bandwidthblog.com/2010/05/05/amatomu-now-managed-by-creative-spark-interactive/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:29:39 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1573</guid>
		<description><![CDATA[If you’re a South African blogger, then chances are you’re familiar with the ups and downs that blog aggregator Amatomu has experienced over the past couple of years. Once the darling of the SA blogging community, Amatomu began to show signs of strain after its original creators, Matthew Buckland and Vincent Maher, left the company [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">If you’re a South African blogger, then chances are you’re familiar with the ups and downs that blog aggregator Amatomu has experienced over the past couple of years.</p>
<p style="text-align: left;"><a href="http://www.bandwidthblog.com/wp-content/uploads/2010/05/amatomu-beta.jpg" rel="lightbox[1573]"><img class="size-full wp-image-1574  alignright" title="Amatomu logo" src="http://www.bandwidthblog.com/wp-content/uploads/2010/05/amatomu-beta.jpg" alt="Amatomu logo" width="301" height="45" /></a>Once the darling of the SA blogging community, Amatomu began to show signs of strain after its original creators, <a title="Matthew Buckland's website" href="http://matthewbuckland.com/">Matthew Buckland</a> and <a title="Vincent Maher's website" href="http://www.vincentmaher.com/">Vincent Maher</a>, left the company that owned the site (<a title="Mail &amp; Guardian Online" href="http://www.mg.co.za/">Mail &amp; Guardian Online</a>). The repeated downtime eventually got so bad that many top bloggers in the country reluctantly removed the code from their blogs, as it was presumed to be causing errors and slowing down page-load times.</p>
<p>Registered Amatomu users this week received an email explaining that the site has now been taken over by <a title="Creative Spark Interactive" href="http://www.creativespark.co.za/">Creative Spark Interactive</a>. What makes this particularly good news is that Creative Spark is Matthew Buckland’s new project &#8211; so in a sense, Amatomu is going back home.</p>
<p>The Creative Spark team says, “We are passionate about amatomu.com and believe it has a bright future. We are aware of the stability issues the sit<a href="http://www.bandwidthblog.com/wp-content/uploads/2010/05/cs_logo.jpg" rel="lightbox[1573]"><img class="alignright size-full wp-image-1575" title="Creative Spark Interactive" src="http://www.bandwidthblog.com/wp-content/uploads/2010/05/cs_logo.jpg" alt="Creative Spark Interactive" width="300" height="116" /></a>e has experienced, and we have made significant changes to improve uptime. We do monitor the site daily and respond to all technical complaints and issues. We will also be working on the core architecture of the site during the course of the year to increase stability.”</p>
<p>They’ve also called for any PHP developers interested in playing a role (either part-time or full-time) to <a title="Email Creative Spark" href="mailto:info@creativespark.co.za">make contact with them</a>.</p>
<p>Let’s hope that this is the beginning of a new chapter in Amatomu’s story &#8211; a happier one this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2010/05/05/amatomu-now-managed-by-creative-spark-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eTRAVELi acquires Travelstart&#8217;s Nordic operations</title>
		<link>http://www.bandwidthblog.com/2010/01/21/etraveli-acquires-local-travelstart/</link>
		<comments>http://www.bandwidthblog.com/2010/01/21/etraveli-acquires-local-travelstart/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:32:46 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[travelstart]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1159</guid>
		<description><![CDATA[This just in &#8211; Internet marketer and entrepreneur Randolf Jorberg just blogged the news that eTRAVELi has acquired Cape Town based Travelstart&#8217;s Nordic operations – this adds just another success story to serial entrepreneur Stephan Ekberghs list of achievements. Travelstart is a South African company and generated sales of approximately ZAR 1.5 billion during 2009. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1160" title="logotype" src="http://www.bandwidthblog.com/wp-content/uploads/2010/01/logotype.gif" alt="logotype" width="151" height="35" /></p>
<p>This just in &#8211; Internet marketer and entrepreneur Randolf Jorberg just <a href="http://randolf.jorberg.com/2010/01/20/stephan-ekbergh-sells-travelstart/">blogged</a> the news that eTRAVELi has acquired Cape Town based Travelstart&#8217;s Nordic operations – this adds just another success story to serial entrepreneur <a href="http://en.wikipedia.org/wiki/Stephan_Ekbergh">Stephan Ekberghs list of achievements</a>. Travelstart is a South African company and generated sales of approximately ZAR 1.5 billion during 2009. eTRAVELi and Travelstart combined produce a monster booking engine with expected revenues of 5 billion (Rand and Swedish kronor are nearly on par) in 2010. The report does not state the acquisition price, we are waiting for a reply from Stephan with further details.</p>
<p>Reportedly brokering 50,000 bookings a month on the <a href="http://www.travelstart.co.za/">Travelstart SA platform</a>, Travelstart is a travel giant in the e-commerce market of South Africa and I do seriously hope that this is not the last positive news we hear from this travel powerhouse, operating from Cape Town.</p>
<p><strong>Update from Stephan -</strong></p>
<blockquote><p>Just to clear some basic facts:<br />
The Deal covers our european business and our brand in Europe.<br />
We will still continue to do business outside of EU with our new global HQ in Cape Town.<br />
Our main efforts will be directed towards continental Africa for a while as well as launching a global kick ass mobile app.<br />
Our ZA business is doing very well and we expect to break the 1 billion zar mark in 2011.</p>
<p>Come by and see us at 56 Shortmarket.</p>
<p>I have written some personal reflections on the sale on my blog:<br />
<a rel="nofollow" href="http://ekbergh.blogspot.com/2010/01/when-to-let-go-2930-decade-with.html">http://ekbergh.blogspot.com/2010/01/when-to-let-go-2930-decade-with.html</a></p></blockquote>
<p>(edit &#8211; we have fixed our <a href="http://twitter.com/Travelstart/statuses/8022890229">confusing</a> headline)</p>
<p><img class="alignnone size-full wp-image-1166" title="twitter-_-travelstart_coza_-zoopedup-correction-_-o" src="http://www.bandwidthblog.com/wp-content/uploads/2010/01/twitter-_-travelstart_coza_-zoopedup-correction-_-o.jpg" alt="twitter-_-travelstart_coza_-zoopedup-correction-_-o" width="494" height="227" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2010/01/21/etraveli-acquires-local-travelstart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MSNBC Acquires EveryBlock</title>
		<link>http://www.bandwidthblog.com/2009/08/18/msnbc-acquires-everyblock/</link>
		<comments>http://www.bandwidthblog.com/2009/08/18/msnbc-acquires-everyblock/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:01:02 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Chicago]]></category>
