<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bandwidth Blog &#187; Facebook</title>
	<atom:link href="http://www.bandwidthblog.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandwidthblog.com</link>
	<description>South African and Global internet startup news</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook sends out &#8220;like&#8221; stickers</title>
		<link>http://www.bandwidthblog.com/2010/04/28/facebook-sends-out-like-stickers/</link>
		<comments>http://www.bandwidthblog.com/2010/04/28/facebook-sends-out-like-stickers/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:40:40 +0000</pubDate>
		<dc:creator>Kerry-Anne Gilowey</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1498</guid>
		<description><![CDATA[Facebook has begun expanding the reach of its “Like” feature a little more, by sending out customised printed “Like” stickers to a certain number of businesses who have existing fan pages on the social network. These window decals give the company’s Facebook fan page URL, as well as instructions for “liking” the business instantly via [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Latest Facebook news" href="http://www.bandwidthblog.com/2010/04/22/new-social-plugins-for-facebook/">Facebook</a> has begun expanding the reach of its “Like” feature a little more, by sending out customised printed “Like” stickers to a certain number of businesses who have existing fan pages on the social network.</p>
<p>These window decals give the company’s Facebook fan page URL, as well as instructions for “liking” the business instantly via SMS. Included with the customised sticker is a letter offering a few tips for having a successful Facebook fan page, as well as a coupon code good for $25 worth of Facebook advertising.</p>
<p><a href="http://www.bandwidthblog.com/wp-content/uploads/2010/04/facebook_logo.jpg"><img class="alignright size-medium wp-image-1471" title="Facebook logo" src="http://www.bandwidthblog.com/wp-content/uploads/2010/04/facebook_logo-300x99.jpg" alt="Facebook logo" width="300" height="99" /></a>This is a pretty smart and inexpensive way for Facebook to &#8211; amongst other things &#8211; grow their <a title="Facebook user stats" href="http://www.bandwidthblog.com/2010/03/29/new-facebook-stats/">user base</a> even further by getting other businesses to do their advertising for them, ensure that businesses use Facebook consistently to communicate with their customers, and introduce small businesses to the Facebook advertising platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2010/04/28/facebook-sends-out-like-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what is changing with Facebook?</title>
		<link>http://www.bandwidthblog.com/2010/04/22/so-what-is-changing-with-facebook/</link>
		<comments>http://www.bandwidthblog.com/2010/04/22/so-what-is-changing-with-facebook/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:34:53 +0000</pubDate>
		<dc:creator>Minnaar Pieters</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1477</guid>
		<description><![CDATA[The "F8" conference is an annual conference where Facebook generally announces platform changes to their products, but its mostly aimed at developers.]]></description>
			<content:encoded><![CDATA[<p>The &#8220;F8&#8243; conference is an annual conference where Facebook announces platform changes to their product, but its mostly aimed at developers. In the last year Twitter has started to become an ever greater concern for the folks at Facebook, and with good reason. While twitter does not replace the strictly &#8220;we are friends&#8221; model of Facebook, it does provide users (and content aggregators) with access to an incredible amount of real time information. This information is so valuable that search engines would pay top dollar for the right to publish on the minute updates from twitter as results.<img class="alignright" src="http://www.bandwidthblog.com/wp-content/uploads/2010/04/facebook_logo-300x99.jpg" alt="" width="300" height="99" /></p>
<p>So how will Facebook combat this? &#8211; through a more connected, open platform. First off, they are <strong>killing Facebook connect</strong>. Facebook connect is that irritating little confirmations you have to go through everytime another web app wants to communicate with Facebook. Instead, Facebook is implementing &#8220;<strong>Open Graph</strong>&#8221; which looks remarkably similiar when described, but uses a single sign on process which will integrate more tightly into third party apps. For example, saying you &#8220;like&#8221; a certain song in Pandora (a music streaming service on the web and on your phone) will automatically add that song to your favourite music section in yout profile. Of course, not everyone can go and make these alterations to your profile, so Facebook has elected about 30 partners with which they will work at first. Big news is that Microsoft will offer Office 2010 editable documents in Facebook. So we guess that Microsoft purchase of a portion of Facebook is giving them a few advatantages&#8230; Lets see how they will implement this.</p>
<p>As <a href="http://www.bandwidthblog.com/2010/04/22/new-social-plugins-for-facebook/">Kerry-Anne mentioned</a>, Facebook will also be making available the &#8220;<strong>like</strong>&#8221; button to any third party user, and its as simple as a few lines of HTML code. This will work similiar to the &#8220;Digg This&#8221; or &#8220;tweet this&#8221; buttons we see on sites these days. This is perhaps the best way in which Facebook will try to defend themselves against Twitter&#8217;s information rich features.</p>
<p>Perhaps more interesting is that Facebook will start using its own official currency called <strong>Facebook Credits</strong>, which can be used in all Facebook related sites. If you are a Farmville addict, expect that you will be pestered with offers to buy upgrades soon enough, in the Facebook Credits currency. Now if they can only make an offer so that I cannot get any mention of Farmville, anywhere, ever. Now<em> that</em> is a upgrade I will get.</p>
<p>Facebook is also releasing a &#8220;<strong>social bar</strong>&#8221; which is a floating bar that can be integrated into any site &#8211; lets say on the bottom of the screen. This bar can then be used as a way to build a community around your site, and naturally, spread its news quickly to your friends on Facebook.</p>
<p>Dissappointingly, Facebook <strong>did not mention anything regarding location based services</strong> (you can call it &#8220;LBS&#8221; if you want to be trendy). This is one area where services like Loopt, Twitter and Foursquare still have an advantage. Mark Zuckerberg did however confirm that it is being worked on&#8230; So in future you should become more careful of who you friend on Facebook&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2010/04/22/so-what-is-changing-with-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New social plugins for Facebook</title>
		<link>http://www.bandwidthblog.com/2010/04/22/new-social-plugins-for-facebook/</link>
		<comments>http://www.bandwidthblog.com/2010/04/22/new-social-plugins-for-facebook/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:25:38 +0000</pubDate>
		<dc:creator>Kerry-Anne Gilowey</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook users]]></category>
		<category><![CDATA[social application]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1469</guid>
		<description><![CDATA[A number of new features were announced yesterday at Facebook&#8217;s F8 developer conference in San Francisco. The most notable of these include the following social plugins: 1. The new “Like” button, which will be implemented on external sites across the web, including, for now, NYTimes.com, IMDb, CNN.com, TIME.com, LIFE.com, Fandango, NHL.com, USA Networks, Levis.com, Univision [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bandwidthblog.com/wp-content/uploads/2010/04/facebook_logo.jpg"><img class="alignright size-medium wp-image-1471" title="Facebook logo" src="http://www.bandwidthblog.com/wp-content/uploads/2010/04/facebook_logo-300x99.jpg" alt="Facebook logo" width="300" height="99" /></a>A number of new features were announced yesterday at <a title="Recent Facebook stats" href="http://www.bandwidthblog.com/2010/03/29/new-facebook-stats/">Facebook&#8217;s</a> F8 developer conference in San Francisco. The most notable of these include the following <a title="Facebook social plugins" href="http://www.facebook.com/sitetour/connect.php">social plugins</a>:</p>
<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->1. <strong>The new “Like” button</strong>, which will be implemented on external sites across the web, including, for now,  NYTimes.com, IMDb, CNN.com, TIME.com, LIFE.com, Fandango, NHL.com, USA Networks, Levis.com, Univision and ABC.com. When the user “likes” a product or article on one of these sites, that action will be shared with their friends on Facebook, and their friends will be able to comment on it there. In some cases, such as with IMDb, an item that is “liked” will be added to the user&#8217;s profile page under their interests. The item – in this case a movie – will then be able to send the user updates through their News Feed on Facebook.</p>
<p>2. Working alongside the new Like button, <strong>the Activity Feed</strong> surfaces the actions a user&#8217;s friends are taking on a website. If a user is logged into Facebook and then visits a site with this feature implemented, they will be able to see the articles and topics on the site that their friends are sharing, recommending and commenting on.</p>
<p>3.<strong> The Recommendations feature</strong> will highlight the content on the external site that is most popular with Facebook users, based on the number of “likes” each item receives.</p>
<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --> <!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --><object id="lsplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://cdn.livestream.com/grid/LSPlayer.swf?channel=f8conference&amp;autoPlay=false" /><param name="name" value="lsplayer" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed id="lsplayer" type="application/x-shockwave-flash" width="560" height="340" src="http://cdn.livestream.com/grid/LSPlayer.swf?channel=f8conference&amp;autoPlay=false" wmode="transparent" name="lsplayer" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<div style="font-size: 11px; padding-top: 10px; text-align: center; width: 560px;">Watch <a title="live streaming video" href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">live streaming video</a> from <a title="Watch f8conference at livestream.com" href="http://www.livestream.com/f8conference?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">f8conference</a> at livestream.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2010/04/22/new-social-plugins-for-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Grid maps out 11,000 HIV Support Centres across South Africa</title>
		<link>http://www.bandwidthblog.com/2009/12/07/the-grid-maps-out-11000-hiv-support-centres-across-south-africa/</link>
		<comments>http://www.bandwidthblog.com/2009/12/07/the-grid-maps-out-11000-hiv-support-centres-across-south-africa/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:24:01 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[the grid]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1113</guid>
		<description><![CDATA[Vodacom’s the Grid, South Africa’s first location-based mobile social network available to everyone who has a WAP-enabled cellphone, has mapped out close to 11,000 HIV-related support services covering prevention, treatment and support across South Africa. By utilising the Grid’s location-aware technology, South Africans are not only able to see on their cellphones which HIV support [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1112" title="gridlogo" src="http://www.bandwidthblog.com/wp-content/uploads/2009/12/gridlogo.gif" alt="gridlogo" width="100" height="35" />Vodacom’s the Grid, South Africa’s first location-based mobile social network available to everyone who has a WAP-enabled cellphone, has mapped out close to 11,000 HIV-related support services covering prevention, treatment and support across South Africa.</p>
<p>By utilising the Grid’s location-aware technology, South Africans are not only able to see on their cellphones which HIV support service is closest to them, but they can also obtain the centre’s contact details and get directions to it.</p>
<p>This initiative sees the Grid partnering with the HIV-911 programme – a comprehensive guide of HIV and AIDS related support services in South Africa. The main objective of the programme is to ensure that information about HIV support services are accessible to all South Africans. HIV-911 is funded by United States Agency for International Development / President’s Emergency Plan for AIDS Relief through the Foundation for Professional Development.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1115" title="7" src="http://www.bandwidthblog.com/wp-content/uploads/2009/12/7.jpg" alt="7" width="248" height="322" /></p>
<p>Says Shameel Joosub, Managing Director, Vodacom South Africa: “By utilising the broad reach of cellphones in South Africa and tapping into the large user base on the Grid, we are able to make crucial HIV and AIDS support information readily available to all South Africans. This is a great initiative to communicate the value of getting tested to a younger target audience in a social networking environment. It’s just another example of how mobile technology can help create a better life for ordinary South Africans.”</p>
<p>All the HIV-911 information is available in the Grid’s latest application release to coincide with this year’s World Aids Day. To access the Grid SMS ‘GRID’ to 33313 (50c/SMS) or visit <a href="http://onthegrid.mobi/">http://onthegrid.mobi/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2009/12/07/the-grid-maps-out-11000-hiv-support-centres-across-south-africa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook 3.0 App Awaits the App Store Approval</title>
		<link>http://www.bandwidthblog.com/2009/08/25/facebook-30-app-at-the-app-store/</link>
		<comments>http://www.bandwidthblog.com/2009/08/25/facebook-30-app-at-the-app-store/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:53:25 +0000</pubDate>
		<dc:creator>Alex Ion</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[facebook 3.0]]></category>
		<category><![CDATA[facebook 3.0 app]]></category>
		<category><![CDATA[Facebook 3.0 iPhone app]]></category>
		<category><![CDATA[Facebook iPhone]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=957</guid>
		<description><![CDATA[There is a Facebook 3.0 app for the iPhone thas arrived and is awaiting the App store approval. The latest version looks like the full Facebook but with a cleaner, snappier and bug-free interface. Some great features have been added to the application and that includes the all new News Feed that imitates the web [...]]]></description>
			<content:encoded><![CDATA[<p>There is a Facebook 3.0 app for the iPhone thas arrived and is awaiting the App store approval. The latest version looks like the full Facebook but with a cleaner, snappier and bug-free interface.</p>
<p style="text-align: center;"><img class="size-full wp-image-958 aligncenter" title="facebook-30" src="http://www.bandwidthblog.com/wp-content/uploads/2009/08/facebook-30.jpg" alt="facebook-30" width="570" height="281" /></p>
<p>Some great features have been added to the application and that includes the all new News Feed that imitates the web based version, very well.  There&#8217;s also the Like feature in full swing, but for it, Facebook is expected to fix the notification system so that a user doesn&#8217;t get bombarded with notifications after ‘liking’ something.  Other than these there&#8217;s access to events, too. They include the ability to RSVP but there is still no access to the event’s wall.</p>
<p>The iPhone users can edit notes but cannot tag people in notes. They can now create new albums and upload photos to them, zoom in photos and can even have an album of profile pictures. You can quickly text friends directly from the friends page and all the messages you type will be restored in case there is an interruption to your connection.</p>
<p>To top it all there is a new homescreen that ensures easy access to all your stuff, search and notifications.</p>
<p>We think we&#8217;ll give it a try in here and let you know!</p>
<p>For more info check out <a href="http://appadvice.com/appnn/2009/08/first-look-facebook-30/">AppAdvice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2009/08/25/facebook-30-app-at-the-app-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>250 Million Users on Facebook, Company&#8217;s Valuation goes up to $6.5 billion</title>
		<link>http://www.bandwidthblog.com/2009/07/16/250-million-users-on-facebook-companys-valuation-goes-up-to-65-billion/</link>
		<comments>http://www.bandwidthblog.com/2009/07/16/250-million-users-on-facebook-companys-valuation-goes-up-to-65-billion/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:10:43 +0000</pubDate>
		<dc:creator>Alex Ion</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[common shares]]></category>
		<category><![CDATA[Facebook users]]></category>
		<category><![CDATA[Facebook valuation]]></category>
		<category><![CDATA[preffered shares]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=852</guid>
		<description><![CDATA[Facebook, the fast-growing free-access social networking website, has obtained a $6.5-billion valuation for its common shares. There&#8217;s a catch though! This development, which stresses the website’s high ranking among the giants in the technology and media sector, follows Digital Sky Technologies, of Russia, agreeing to pay $14.77 a share for Facebook common stock. Now, the [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, the fast-growing free-access social networking website, has obtained a $6.5-billion valuation for its common shares.</p>
<p>There&#8217;s a catch though! This development, which stresses the website’s high ranking among the giants in the technology and media sector, follows Digital Sky Technologies, of Russia, agreeing to pay $14.77 a share for Facebook common stock. Now, the Russian company’s stake in Facebook will be 3.5%.</p>
<p><img class="alignnone size-full wp-image-853" title="facebook" src="http://www.bandwidthblog.com/wp-content/uploads/2009/07/facebook.jpg" alt="facebook" width="570" height="374" /></p>
<p>The deal shows that Facebook has a higher market value than many other established media and technology companies that make considerably more money. While CBS Corporation, which earned $13.95 billion in revenues in 2008, has a market capitalization of $4.06 billion, Salesforce.com has a market cap of $4.72 billion.</p>
<p>According to Mark Andreessen, board member, Facebook is expected to exceed $500 million in sales in 2009.</p>
<p>As of today <a href="http://blog.facebook.com/blog.php?post=106860717130">Facebook has reached 250 million active users</a> on its social network – up from 100 million nearly a year ago – thus ranking higher than the rival social networking website MySpace.</p>
<p>So how about, would you like to own stock in Facebook?</p>
<p><small><em>Image courtesy of <a href="http://www.flickr.com/photos/laughingsquid/986548379/">LaughingSquid</a></em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2009/07/16/250-million-users-on-facebook-companys-valuation-goes-up-to-65-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going strong: Facebook moves towards its 200 millionth active user</title>
		<link>http://www.bandwidthblog.com/2009/04/10/going-strong-facebook-moves-towards-its-200-millionth-active-user/</link>
		<comments>http://www.bandwidthblog.com/2009/04/10/going-strong-facebook-moves-towards-its-200-millionth-active-user/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:00:44 +0000</pubDate>
		<dc:creator>Alex Ion</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/2009/04/10/going-strong-facebook-moves-towards-its-200-millionth-active-user/</guid>
		<description><![CDATA[Say what you want about Mark Zuckerberg, the boy wonder is still a very successful entrepreneur who has started a bit of a revolution in online social networking. However irrespective of how people often try to downplay his assets, everything is going strong with Facebook is all set to invite on board its 200 millionth [...]]]></description>
			<content:encoded><![CDATA[<p>Say what you want about Mark Zuckerberg, the boy wonder is still a very successful entrepreneur who has started a bit of a revolution in online social networking. However irrespective of how people often try to downplay <a href="http://www.bandwidthblog.com/2009/02/17/dipping-stocks-facebook-values-itself-at-only-37-billion/" target="_blank">his assets</a>, everything is <a href="http://www.bandwidthblog.com/2009/01/14/will-facebook-beat-my-space-in-2009-battle-for-social-networking-supremacy/" target="_blank">going strong with Facebook</a> is all set to invite on board its 200 millionth active user. An achievement to be proud of.</p>
<p><img src="http://www.bandwidthblog.com/wp-content/uploads/2009/04/facebook-200mil.gif" alt="facebook-200mil.gif" /></p>
<p>Making a statement in this regard, Zuckerberg stated how he dreamed of creating an opportunity for people to share information, news and views in a richer and faster way when he founded Facebook back in 2004. And the fact that it has been embraced so quickly only shows how millions across the world (3%) are still searching for a medium to voice their concerns.</p>
<p>Zuckerberg also remarks that Facebook has played an instrumental role in campaigns of both U.S. President Barack Obama and French President Nicholas Sarkozy, and believes that more such social revolutions will be born from this platform.</p>
<p>What is interesting to note though is how he tries to plug-in the &#8220;Gift Shop&#8221; on Facebook and makes sure to state that the money is going all for charity and that they won&#8217;t keep absolutely nothing from it. Let’s just hope Mark has a solid plan when it comes to taking Facebook on the next financial level and make it as much of a success on that front as well. [via <a href="http://blog.facebook.com/blog.php?post=72353897130" target="_blank">Facebook</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2009/04/10/going-strong-facebook-moves-towards-its-200-millionth-active-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dipping Stocks: Facebook Values Itself at Only $3.7 Billion!</title>
		<link>http://www.bandwidthblog.com/2009/02/17/dipping-stocks-facebook-values-itself-at-only-37-billion/</link>
		<comments>http://www.bandwidthblog.com/2009/02/17/dipping-stocks-facebook-values-itself-at-only-37-billion/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:58:43 +0000</pubDate>
		<dc:creator>Alex Ion</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/2009/02/17/dipping-stocks-facebook-values-itself-at-only-37-billion/</guid>
		<description><![CDATA[It was not very long ago that Microsoft paid a staggering $240 million for 1.6-percent of shares in Facebook. That forced everyone to believe that the company was well worth over $15 billion in the market. Image courtesy of pshabBut that little investment by Microsoft seems to be more a gesture of commitment and goodwill [...]]]></description>
			<content:encoded><![CDATA[<p>It was not very long ago that Microsoft paid a staggering $240 million for <em>1.6-percent</em> of shares in Facebook. That forced everyone to believe that the company was well worth over $15 billion in the market.</p>
<p style="text-align: center"><img src="http://www.bandwidthblog.com/wp-content/uploads/2009/02/facebook1.jpg" alt="facebook1.jpg" /></p>
<p><small><em>Image courtesy of <a href="http://www.flickr.com/photos/pshab/498122926/" target="_blank">pshab</a></em></small>But that <em>little</em> investment by Microsoft seems to be more a gesture of commitment and goodwill towards a hopeful future partnership rather than an accurate estimation of the Facebook stock.</p>
<p>In a recent goof up, the social networking giants themselves revealed that <a href="http://mashable.com/2009/02/12/facebook-valuation-3/" target="_blank">they value</a> their stock at $8.88 per share, putting the company at a market value of just <strong>around $3.7 billion</strong>!</p>
<p>The startling new revelation came up when the Associated Press was able to retrieve some details from the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2009/02/10/state/n230703S73.DTL" target="_blank">transcript</a> of a June court hearing held over a legal settlement between <a href="http://www.bandwidthblog.com/2009/02/12/65-million-law-firm-ad-reveals-what-facebook-had-to-payout-to-connectu/" target="_blank">Facebook and ConnectU</a>, which had blacked-out segments in them. While it is hard to imagine how Facebook would make such a naive mistake, it does substantiate the growing opinion that the company is not worth as much as the $15 billion.</p>
<p>The fact that Facebook rates itself almost 3 times less, is an indicator that sometimes hype can easily conceal facts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2009/02/17/dipping-stocks-facebook-values-itself-at-only-37-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$65 million: Law firm ad reveals what Facebook had to payout to ConnectU</title>
		<link>http://www.bandwidthblog.com/2009/02/12/65-million-law-firm-ad-reveals-what-facebook-had-to-payout-to-connectu/</link>
		<comments>http://www.bandwidthblog.com/2009/02/12/65-million-law-firm-ad-reveals-what-facebook-had-to-payout-to-connectu/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:10:35 +0000</pubDate>
		<dc:creator>Alex Ion</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/2009/02/12/65-million-law-firm-ad-reveals-what-facebook-had-to-payout-to-connectu/</guid>
		<description><![CDATA[The drawn saga of the legal battle between Facebook and ConnectU is well known by now. But what has been kept under the wraps till today is how much Facebook actually paid ConnectU to get their out of court settlement done. However, we&#8217;re lucky. An over-enthusiastic ad given out by Quinn Emanuel Urquhart Oliver &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>The drawn saga of the legal battle between <a href="http://www.bandwidthblog.com/tag/facebook" target="_blank">Facebook</a> and ConnectU is well known by now. But what has been kept under the wraps till today is how much Facebook actually paid ConnectU to get their out of court settlement done.</p>
<p><img src="http://www.bandwidthblog.com/wp-content/uploads/2009/02/facebook.jpg" alt="facebook.jpg" /></p>
<p>However, we&#8217;re lucky. An over-enthusiastic ad given out by Quinn Emanuel Urquhart Oliver &amp; Hedges, the law firm that represented ConnectU founders Cameron and Tyler Winklevoss in legal battle has spilled the beans on that out. Claiming pompously that it is their opponents who need a bailout, the ad talks about how Facebook had to pay ConnectU a whooping $65 million for an amicable settlement.</p>
<p>The legal hassle started when ConnectU claimed that Facebook founder Mark Zuckerberg stole their intellectual property and code to build his social networking site and while Facebook says that dishing out the money was not an admission of guilt, there are many who feel otherwise.</p>
<p>While the jury is still out on Zuckerberg&#8217;s guilt or lack of any, the astonishing fact is that both parties had tried very hard to keep the deal secret. While the details of the deal in regards to whether the sum was paid in cash or a mixture of cash and Facebook stock is still not known, the zealous ad could mean trouble for the law firm.</p>
<p>Seems like the fire has been rekindled! Isn&#8217;t it?</p>
<p>[via <a href="http://www.techcrunch.com/2009/02/10/law-firm-blunder-reveals-value-of-facebookconnectu-settlement-65-million/" target="_blank">TechCrunch</a>]<br />
<em>Image by <a href="http://www.flickr.com/photos/laughingsquid/986548379/" target="_blank">LaughingSquid</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2009/02/12/65-million-law-firm-ad-reveals-what-facebook-had-to-payout-to-connectu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Connect: Spanning across the net with a lot more ease</title>
		<link>http://www.bandwidthblog.com/2008/12/03/facebook-connect-spanning-across-the-net-with-a-lot-more-ease/</link>
		<comments>http://www.bandwidthblog.com/2008/12/03/facebook-connect-spanning-across-the-net-with-a-lot-more-ease/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:01:11 +0000</pubDate>
		<dc:creator>Alex Ion</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/2008/12/03/facebook-connect-spanning-across-the-net-with-a-lot-more-ease/</guid>
		<description><![CDATA[Facebook has still not entirely forgotten the horror of the experiment gone wrong in case of Beacon last year and the world&#8217;s largest social networking site is working twice as harder and is a lot more careful as it introduces Facebook Connect to both users and the internet community. The new feature enables you to [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has still not entirely forgotten the horror of the experiment gone wrong in case of Beacon last year and the world&#8217;s largest social networking site is working twice as harder and is a lot more careful as it introduces <strong>Facebook Connect</strong> to both users and the internet community.</p>
<p><img src="http://www.bandwidthblog.com/wp-content/uploads/2008/12/facebook.jpg" alt="facebook.jpg" /></p>
<p>The new feature enables you to browse through different sites using Facebook identity allowing you to move across the net with complete freedom. This most importantly means that you will not have to re-enter all your identification details on sites that have integrated themselves with the Connect feature.</p>
<p>And sites like Discovery Channel, The San Francisco Chronicle, Digg, Geni and Hulu are ready for it.</p>
<p>This not only makes browsing more convenient and will actually increase traffic to those websites that implemented it, as Facebook users will feel at home progressively in these sites which they might otherwise have not taken time to visit. The feature not just offers a way to generate revenue for both parties in the future, but could create a larger community in the virtual world.</p>
<p>For now though Facebook is threading early waters with plenty of care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2008/12/03/facebook-connect-spanning-across-the-net-with-a-lot-more-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
