<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bandwidth Blog &#187; Facebook</title>
	<atom:link href="http://www.bandwidthblog.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandwidthblog.com</link>
	<description>South African and Global internet startup news</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Over $100,000 raised to fund alternative social network</title>
		<link>http://www.bandwidthblog.com/2010/05/14/over-100000-raised-to-fund-alternative-social-network/</link>
		<comments>http://www.bandwidthblog.com/2010/05/14/over-100000-raised-to-fund-alternative-social-network/#comments</comments>
		<pubDate>Fri, 14 May 2010 10:15:03 +0000</pubDate>
		<dc:creator>Kerry-Anne Gilowey</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1627</guid>
		<description><![CDATA[Amidst plenty of discussion and unhappiness around Facebook’s attitude towards user privacy and control, a group of four college students in New York are raising money to build an alternative social network called Diaspora, which they say will be “an open-source personal web service that will put individuals in control of their data”. Their original [...]]]></description>
			<content:encoded><![CDATA[<p>Amidst plenty of discussion and unhappiness around Facebook’s attitude towards user privacy and control, a group of four college students in New York are raising money to build an alternative social network called <a title="Diaspora" href="http://joindiaspora.com/">Diaspora</a>, which they say will be “an open-source personal web service that will put individuals in control of their data”.</p>
<p>Their original goal was to raise $10,000 by 1 June, using the fundraising platform <a title="Kickstarter" href="http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr">Kickstarter</a>. They reached that goal in just 12 days.</p>
<p style="text-align: center;"><a href="http://www.bandwidthblog.com/wp-content/uploads/2010/05/diaspora.jpg"><img class="size-full wp-image-1628 aligncenter" title="Diaspora Twitter update" src="http://www.bandwidthblog.com/wp-content/uploads/2010/05/diaspora.jpg" alt="Diaspora Twitter update" width="500" height="193" /></a></p>
<p>And now, with more than two weeks to go till the deadline, current pledges on their Kickstarter page total $128 496.</p>
<p>Daniel Grippi, Maxwell Salzberg, Raphael Sofaer and Ilya Zhitomirskiy are going to be spending their summer break coding away furiously, as the next goal is to complete the core application in time for a September 2010 release.</p>
<p>In short, Diaspora will allow individuals to set up their own node within the network, and to maintain complete control and ownership of anything they choose to share on that node. Here’s a video of Daniel, Maxwell, Raphael and Ilya explaining the concept:<br />
<center><br />
<object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11099292&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11099292&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2010/05/14/over-100000-raised-to-fund-alternative-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook sends out &#8220;like&#8221; stickers</title>
		<link>http://www.bandwidthblog.com/2010/04/28/facebook-sends-out-like-stickers/</link>
		<comments>http://www.bandwidthblog.com/2010/04/28/facebook-sends-out-like-stickers/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:40:40 +0000</pubDate>
		<dc:creator>Kerry-Anne Gilowey</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1498</guid>
		<description><![CDATA[Facebook has begun expanding the reach of its “Like” feature a little more, by sending out customised printed “Like” stickers to a certain number of businesses who have existing fan pages on the social network. These window decals give the company’s Facebook fan page URL, as well as instructions for “liking” the business instantly via [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Latest Facebook news" href="http://www.bandwidthblog.com/2010/04/22/new-social-plugins-for-facebook/">Facebook</a> has begun expanding the reach of its “Like” feature a little more, by sending out customised printed “Like” stickers to a certain number of businesses who have existing fan pages on the social network.</p>
<p>These window decals give the company’s Facebook fan page URL, as well as instructions for “liking” the business instantly via SMS. Included with the customised sticker is a letter offering a few tips for having a successful Facebook fan page, as well as a coupon code good for $25 worth of Facebook advertising.</p>
<p><a href="http://www.bandwidthblog.com/wp-content/uploads/2010/04/facebook_logo.jpg"><img class="alignright size-medium wp-image-1471" title="Facebook logo" src="http://www.bandwidthblog.com/wp-content/uploads/2010/04/facebook_logo-300x99.jpg" alt="Facebook logo" width="300" height="99" /></a>This is a pretty smart and inexpensive way for Facebook to &#8211; amongst other things &#8211; grow their <a title="Facebook user stats" href="http://www.bandwidthblog.com/2010/03/29/new-facebook-stats/">user base</a> even further by getting other businesses to do their advertising for them, ensure that businesses use Facebook consistently to communicate with their customers, and introduce small businesses to the Facebook advertising platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2010/04/28/facebook-sends-out-like-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what is changing with Facebook?</title>
		<link>http://www.bandwidthblog.com/2010/04/22/so-what-is-changing-with-facebook/</link>
		<comments>http://www.bandwidthblog.com/2010/04/22/so-what-is-changing-with-facebook/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:34:53 +0000</pubDate>
		<dc:creator>Minnaar Pieters</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1477</guid>
		<description><![CDATA[The "F8" conference is an annual conference where Facebook generally announces platform changes to their products, but its mostly aimed at developers.]]></description>
			<content:encoded><![CDATA[<p>The &#8220;F8&#8243; conference is an annual conference where Facebook announces platform changes to their product, but its mostly aimed at developers. In the last year Twitter has started to become an ever greater concern for the folks at Facebook, and with good reason. While twitter does not replace the strictly &#8220;we are friends&#8221; model of Facebook, it does provide users (and content aggregators) with access to an incredible amount of real time information. This information is so valuable that search engines would pay top dollar for the right to publish on the minute updates from twitter as results.<img class="alignright" src="http://www.bandwidthblog.com/wp-content/uploads/2010/04/facebook_logo-300x99.jpg" alt="" width="300" height="99" /></p>
<p>So how will Facebook combat this? &#8211; through a more connected, open platform. First off, they are <strong>killing Facebook connect</strong>. Facebook connect is that irritating little confirmations you have to go through everytime another web app wants to communicate with Facebook. Instead, Facebook is implementing &#8220;<strong>Open Graph</strong>&#8221; which looks remarkably similiar when described, but uses a single sign on process which will integrate more tightly into third party apps. For example, saying you &#8220;like&#8221; a certain song in Pandora (a music streaming service on the web and on your phone) will automatically add that song to your favourite music section in yout profile. Of course, not everyone can go and make these alterations to your profile, so Facebook has elected about 30 partners with which they will work at first. Big news is that Microsoft will offer Office 2010 editable documents in Facebook. So we guess that Microsoft purchase of a portion of Facebook is giving them a few advatantages&#8230; Lets see how they will implement this.</p>
<p>As <a href="http://www.bandwidthblog.com/2010/04/22/new-social-plugins-for-facebook/">Kerry-Anne mentioned</a>, Facebook will also be making available the &#8220;<strong>like</strong>&#8221; button to any third party user, and its as simple as a few lines of HTML code. This will work similiar to the &#8220;Digg This&#8221; or &#8220;tweet this&#8221; buttons we see on sites these days. This is perhaps the best way in which Facebook will try to defend themselves against Twitter&#8217;s information rich features.</p>
<p>Perhaps more interesting is that Facebook will start using its own official currency called <strong>Facebook Credits</strong>, which can be used in all Facebook related sites. If you are a Farmville addict, expect that you will be pestered with offers to buy upgrades soon enough, in the Facebook Credits currency. Now if they can only make an offer so that I cannot get any mention of Farmville, anywhere, ever. Now<em> that</em> is a upgrade I will get.</p>
<p>Facebook is also releasing a &#8220;<strong>social bar</strong>&#8221; which is a floating bar that can be integrated into any site &#8211; lets say on the bottom of the screen. This bar can then be used as a way to build a community around your site, and naturally, spread its news quickly to your friends on Facebook.</p>
<p>Dissappointingly, Facebook <strong>did not mention anything regarding location based services</strong> (you can call it &#8220;LBS&#8221; if you want to be trendy). This is one area where services like Loopt, Twitter and Foursquare still have an advantage. Mark Zuckerberg did however confirm that it is being worked on&#8230; So in future you should become more careful of who you friend on Facebook&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2010/04/22/so-what-is-changing-with-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New social plugins for Facebook</title>
		<link>http://www.bandwidthblog.com/2010/04/22/new-social-plugins-for-facebook/</link>
		<comments>http://www.bandwidthblog.com/2010/04/22/new-social-plugins-for-facebook/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:25:38 +0000</pubDate>
		<dc:creator>Kerry-Anne Gilowey</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook users]]></category>
		<category><![CDATA[social application]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1469</guid>
		<description><![CDATA[A number of new features were announced yesterday at Facebook&#8217;s F8 developer conference in San Francisco. The most notable of these include the following social plugins: 1. The new “Like” button, which will be implemented on external sites across the web, including, for now, NYTimes.com, IMDb, CNN.com, TIME.com, LIFE.com, Fandango, NHL.com, USA Networks, Levis.com, Univision [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bandwidthblog.com/wp-content/uploads/2010/04/facebook_logo.jpg"><img class="alignright size-medium wp-image-1471" title="Facebook logo" src="http://www.bandwidthblog.com/wp-content/uploads/2010/04/facebook_logo-300x99.jpg" alt="Facebook logo" width="300" height="99" /></a>A number of new features were announced yesterday at <a title="Recent Facebook stats" href="http://www.bandwidthblog.com/2010/03/29/new-facebook-stats/">Facebook&#8217;s</a> F8 developer conference in San Francisco. The most notable of these include the following <a title="Facebook social plugins" href="http://www.facebook.com/sitetour/connect.php">social plugins</a>:</p>
<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->1. <strong>The new “Like” button</strong>, which will be implemented on external sites across the web, including, for now,  NYTimes.com, IMDb, CNN.com, TIME.com, LIFE.com, Fandango, NHL.com, USA Networks, Levis.com, Univision and ABC.com. When the user “likes” a product or article on one of these sites, that action will be shared with their friends on Facebook, and their friends will be able to comment on it there. In some cases, such as with IMDb, an item that is “liked” will be added to the user&#8217;s profile page under their interests. The item – in this case a movie – will then be able to send the user updates through their News Feed on Facebook.</p>
<p>2. Working alongside the new Like button, <strong>the Activity Feed</strong> surfaces the actions a user&#8217;s friends are taking on a website. If a user is logged into Facebook and then visits a site with this feature implemented, they will be able to see the articles and topics on the site that their friends are sharing, recommending and commenting on.</p>
<p>3.<strong> The Recommendations feature</strong> will highlight the content on the external site that is most popular with Facebook users, based on the number of “likes” each item receives.</p>
<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --> <!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --><object id="lsplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://cdn.livestream.com/grid/LSPlayer.swf?channel=f8conference&amp;autoPlay=false" /><param name="name" value="lsplayer" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed id="lsplayer" type="application/x-shockwave-flash" width="560" height="340" src="http://cdn.livestream.com/grid/LSPlayer.swf?channel=f8conference&amp;autoPlay=false" wmode="transparent" name="lsplayer" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<div style="font-size: 11px; padding-top: 10px; text-align: center; width: 560px;">Watch <a title="live streaming video" href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">live streaming video</a> from <a title="Watch f8conference at livestream.com" href="http://www.livestream.com/f8conference?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">f8conference</a> at livestream.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2010/04/22/new-social-plugins-for-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Facebook stats</title>
		<link>http://www.bandwidthblog.com/2010/03/29/new-facebook-stats/</link>
		<comments>http://www.bandwidthblog.com/2010/03/29/new-facebook-stats/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:11:30 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=1252</guid>
		<description><![CDATA[Here&#8217;s an amazing Facebook stats sheet from website-monitoring.com. Some notable highlights: 400 million active users 50% check in EVERY DAY Average user spends 55 MINUTES PER DAY 35 million update status every day 3 billion photos uploaded each month 5 billion pieces of content shared every day 70% of users are outside the United Sates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bandwidthblog.com/wp-content/uploads/2007/11/facebook1.gif"><img class="alignnone size-full wp-image-315" title="facebook" src="http://www.bandwidthblog.com/wp-content/uploads/2007/11/facebook1.gif" alt="" width="190" height="90" /></a></p>
<p>Here&#8217;s an amazing Facebook stats sheet from <a href="http://www.website-monitoring.com/blog/2010/03/17/facebook-facts-and-figures-history-statistics/">website-monitoring.com. </a></p>
<p>Some notable highlights:</p>
<ul>
<li>400 million active users</li>
<li>50% check in EVERY DAY</li>
<li>Average user spends 55 MINUTES PER DAY</li>
<li>35 million update status every day</li>
<li>3 billion photos uploaded each month</li>
<li>5 billion pieces of content shared every day</li>
<li>70% of users are outside the United Sates</li>
</ul>
<p>The full stats sheet after the jump <span id="more-1252"></span></p>
<p><a href="http://www.bandwidthblog.com/wp-content/uploads/2010/03/facebook-fact-sheet.jpg"><img class="alignnone size-full wp-image-1253" title="facebook-fact-sheet" src="http://www.bandwidthblog.com/wp-content/uploads/2010/03/facebook-fact-sheet.jpg" alt="" width="580" height="4474" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2010/03/29/new-facebook-stats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>250 Million Users on Facebook, Company&#8217;s Valuation goes up to $6.5 billion</title>
		<link>http://www.bandwidthblog.com/2009/07/16/250-million-users-on-facebook-companys-valuation-goes-up-to-65-billion/</link>
		<comments>http://www.bandwidthblog.com/2009/07/16/250-million-users-on-facebook-companys-valuation-goes-up-to-65-billion/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:10:43 +0000</pubDate>
		<dc:creator>Alex Ion</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[common shares]]></category>
		<category><![CDATA[Facebook users]]></category>
		<category><![CDATA[Facebook valuation]]></category>
		<category><![CDATA[preffered shares]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.bandwidthblog.com/?p=852</guid>
		<description><![CDATA[Facebook, the fast-growing free-access social networking website, has obtained a $6.5-billion valuation for its common shares. There&#8217;s a catch though! This development, which stresses the website’s high ranking among the giants in the technology and media sector, follows Digital Sky Technologies, of Russia, agreeing to pay $14.77 a share for Facebook common stock. Now, the [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, the fast-growing free-access social networking website, has obtained a $6.5-billion valuation for its common shares.</p>
<p>There&#8217;s a catch though! This development, which stresses the website’s high ranking among the giants in the technology and media sector, follows Digital Sky Technologies, of Russia, agreeing to pay $14.77 a share for Facebook common stock. Now, the Russian company’s stake in Facebook will be 3.5%.</p>
<p><img class="alignnone size-full wp-image-853" title="facebook" src="http://www.bandwidthblog.com/wp-content/uploads/2009/07/facebook.jpg" alt="facebook" width="570" height="374" /></p>
<p>The deal shows that Facebook has a higher market value than many other established media and technology companies that make considerably more money. While CBS Corporation, which earned $13.95 billion in revenues in 2008, has a market capitalization of $4.06 billion, Salesforce.com has a market cap of $4.72 billion.</p>
<p>According to Mark Andreessen, board member, Facebook is expected to exceed $500 million in sales in 2009.</p>
<p>As of today <a href="http://blog.facebook.com/blog.php?post=106860717130">Facebook has reached 250 million active users</a> on its social network – up from 100 million nearly a year ago – thus ranking higher than the rival social networking website MySpace.</p>
<p>So how about, would you like to own stock in Facebook?</p>
<p><small><em>Image courtesy of <a href="http://www.flickr.com/photos/laughingsquid/986548379/">LaughingSquid</a></em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandwidthblog.com/2009/07/16/250-million-users-on-facebook-companys-valuation-goes-up-to-65-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
